Riassunti climatici stile NOAA



Report 2024
                   Annual Climatological Summary for 2024

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 24  1   9,2   2,4   5,2   1,6   405     0  20,3  27  -0,9   20    0   30   31   31
 24  2  12,8   5,7   8,9   4,4   273     0  19,2   3   3,0   26    0   29   29   29
 24  3  14,0   7,3  10,4   2,0   244     1  22,0  21   4,6    7    0   30   31   31
 24  4  17,9   8,8  13,2   0,6   171    16  28,1  14   3,3   24    0   20   30   29
 24  5  20,4  12,4  15,7  -1,9    99    18  25,7  11   9,2    3    0   13   31   28
 24  6  25,6  16,2  20,4  -0,3    26    88  32,4  28  11,4   13    3    1   26   11
 24  7  30,3  20,4  24,7   2,0     1   199  34,4  28  14,2    4   21    0   13    1
 24  8  31,7  21,4  25,5   4,3     0   224  35,5  12  18,6   27   26    0    7    0
 24  9  22,7  15,0  18,3   0,2    44    44  30,5   1  10,6   13    2    8   29   17
 24 10  17,9  12,5  14,6   0,2   115     2  20,9  10   9,5    5    0   23   31   31
 24 11  12,9   5,8   8,8   1,0   266     0  20,1   1  -0,3   22    0   27   28   28
 24 12   9,5   3,2   5,8   2,5   249     0  14,3   6   0,7    7    0   20   20   20
------------------------------------------------------------------------------------
        18,7  10,9  14,3   1,4  1899   596  35,5 ago  -0,9  gen   52  201  306  256

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 24  1  56,4 -16,6  40,5   5     8    5    1
 24  2 235,8 162,8  42,1   9    12   12    7
 24  3 243,5 150,5  46,6  10    17   14    7
 24  4  77,4 -45,6  22,7  10    10    9    2
 24  5 434,7 297,7 112,3  15    20   19   11
 24  6 145,8   0,8  49,2   9    12   11    6
 24  7 157,2  46,2  60,8   7     8    4    3
 24  8  44,7 -87,3  25,1  18     7    2    2
 24  9 236,4 113,4  43,3   5    13   10    6
 24 10 323,4 187,4  79,4   8    17   16    9
 24 11   7,4-117,6   3,1  27     4    2    0
 24 12  18,5 -60,5  13,2  19     3    2    1
---------------------------------------------
      1981,2 631,2 112,3  mag  131  106   55

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1,4  38,6   19   NNW
 24  2   1,8  28,9   20   ENE
 24  3   2,8  44,4   23     N
 24  4   3,1  61,8   16     N
 24  5   3,1  38,6   31     N
 24  6   3,5  42,5   22     N
 24  7   3,8  44,4   12   NNE
 24  8   3,8  52,2   26     N
 24  9   3,1  48,2   14     N
 24 10   1,8  30,8    8   NNE
 24 11   2,0  77,3   20     N
 24 12   1,3  71,4   20   NNW
------------------------------
         2,6  77,3  nov     N