Riassunti climatici stile NOAA



Report 2014
                   Annual Climatological Summary for 2014

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 43"   Lon: E 009° 16' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 14  1
 14  2
 14  3
 14  4  20,4   9,7  13,8   3,1    62     9  26,0  24   5,6   18    0    6   13   13
 14  5  23,1  12,1  16,9   2,0    75    33  26,3  25   8,9    1    0    3   31   29
 14  6  26,3  15,3  20,1   1,6    32    83  33,5  12  11,2    2    7    1   28   14
 14  7  25,3  16,3  20,2  -0,8    22    80  30,7  19  12,0   10    4    3   28    9
 14  8  24,6  16,3  19,7  -0,6    20    63  29,0  27  11,0   15    0    2   31    8
 14  9  22,9  14,7  18,0   1,0    43    34  26,7   8  10,7   24    0    4   30   15
 14 10  18,5  12,4  14,9   3,1   111     6  23,1  17   6,3   28    0   22   31   29
 14 11  13,1   8,2  10,2   3,8   241     0  19,0   1   4,7   18    0   30   30   30
 14 12   9,4   3,7   6,3   3,5   370     0  13,8  20  -3,2   31    0   31   31   31
------------------------------------------------------------------------------------
        20,4  12,1  15,6   1,9   981   310  33,5 giu  -3,2  dic   11  102  253  178

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 14  1
 14  2
 14  3
 14  4 135,8  22,8  34,8  28    10   10    5
 14  5  68,4 -58,6  33,8   2    13   11    2
 14  6 324,3 189,3  69,5  29    18   15   10
 14  7 405,0 304,0 125,9   8    18   13    6
 14  8 341,7 219,7  66,2  15    18   17    9
 14  9  48,5 -64,5  44,3  19     6    2    1
 14 10 113,6 -12,4  62,9  13     7    7    3
 14 11 561,1 446,1 136,4  15    23   18   10
 14 12  97,7  28,7  49,9   1    15    9    3
---------------------------------------------
      2096,11075,1 136,4  nov  128  102   49

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1
 14  2
 14  3
 14  4   2,5  25,4   30   ENE
 14  5   3,4  52,9   15    NE
 14  6   3,8  37,3    1   NNE
 14  7   3,3  51,8   29   NNE
 14  8   3,0  45,9   15   NNE
 14  9   3,5  56,2    1   NNE
 14 10   2,9  77,2   22   NNE
 14 11   1,7  38,9   16    NE
 14 12   1,5  54,0   25   NNE
------------------------------
         2,8  77,2  ott   NNE