Riassunti climatici stile NOAA



Report 2022
                   Annual Climatological Summary for 2022

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 22  1  10,2   1,8   5,4   1,8   400     0  18,2  30  -1,4   27    0   31   31   31
 22  2  12,2   3,7   7,5   3,0   302     0  16,5  22   0,5   15    0   28   28   28
 22  3  13,2   4,8   8,6   0,2   302     1  20,9  28  -0,1    9    0   28   31   31
 22  4  17,2   7,8  12,2  -0,4   188     5  24,9  15   1,9    3    0   24   30   30
 22  5  24,3  14,6  19,0   1,4    49    72  30,3  28  10,0    2    2    9   31   17
 22  6  29,4  18,5  23,3   2,6     4   155  34,4  17  13,8    9   14    0   20    1
 22  7  32,9  20,7  26,1   3,4     0   243  36,9  22  16,2   30   30    0   12    0
 22  8  30,4  19,7  24,4   3,2     1   191  35,6   5  15,1   13   19    0   18    0
 22  9  23,5  14,9  18,6   0,5    51    59  30,0   6   9,9   26    1    7   30   15
 22 10  20,8  13,7  16,5   2,1    71    14  24,1   7  10,6    1    0   10   31   29
 22 11  13,0   7,0   9,6   1,8   260     0  18,4   5   2,9   30    0   30   30   30
 22 12   7,5   2,9   5,1   1,8   410     0  12,0  27  -2,4   12    0   31   31   31
------------------------------------------------------------------------------------
        19,6  10,8  14,7   1,8  2044   744  36,9 lug  -2,4  dic   66  198  323  243

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 22  1  13,7 -59,3  10,1   5     3    2    1
 22  2  26,3 -46,7  19,6  15     4    2    1
 22  3   7,9 -85,1   5,4  30     2    2    0
 22  4  92,7 -30,3  34,4  25     8    7    4
 22  5 118,2 -18,8  31,7  29    13   10    4
 22  6  74,3 -70,7  33,6  23    11    9    1
 22  7  91,5 -19,5  42,4  28     6    5    3
 22  8  38,5 -93,5  17,0  18     8    7    1
 22  9 185,2  62,2  65,5   8    11   10    3
 22 10  86,5 -49,5  45,7   9     6    5    3
 22 11 108,6 -16,4  32,0   3    13   12    4
 22 12  98,8  19,8  32,0   4    10    7    5
---------------------------------------------
       942,2-407,8  65,5  set   95   78   30

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1,4  54,1   21   NNW
 22  2   2,0  59,9    7    NW
 22  3   2,1  28,9    2   NNE
 22  4   2,4  54,1   10    NE
 22  5   1,9  28,9   27     N
 22  6   2,6  54,1    6     N
 22  7   2,5  48,2   28     N
 22  8   2,8  30,8   16   NNE
 22  9   2,2  36,7    8     N
 22 10   2,0  25,1    7     N
 22 11   1,4  59,9    4   NNW
 22 12   0,8  28,9   11     N
------------------------------
         2,0  59,9  feb     N