Riassunti climatici stile NOAA



Report 2020
                   Annual Climatological Summary for 2020

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 20  1   9,7   2,2   5,3   1,7   401     0  13,5   5   0,0   22    0   31   31   31
 20  2  13,0   4,4   8,2   3,7   293     0  18,7   3   1,8   27    0   29   29   29
 20  3  12,9   4,8   8,5   0,1   304     0  20,0  19  -0,2   26    0   31   31   31
 20  4  19,5   9,2  13,9   1,3   145    14  25,1  11   1,3    2    0   13   30   30
 20  5  22,7  13,0  17,4  -0,2    65    39  27,3  20   9,4    2    0    6   31   29
 20  6  25,2  15,3  19,6  -1,1    42    81  31,1  23  11,1    5    4    4   29   18
 20  7  29,0  18,4  23,1   0,4     4   152  34,6  31  15,0   24   13    0   26    1
 20  8  28,9  18,9  23,2   2,0     4   156  35,6   1  13,9   31   13    0   22    2
 20  9  24,1  15,3  18,9   0,8    43    62  29,8  17   7,4   27    0    4   29   11
 20 10  15,9   9,3  12,0  -2,4   195     0  21,3   7   5,3   12    0   29   31   31
 20 11  13,1   6,6   9,3   1,5   269     0  17,8   7   1,9   22    0   30   30   30
 20 12   6,6   2,9   4,6   1,3   424     0  10,4  17  -1,4    3    0   31   31   31
------------------------------------------------------------------------------------
        18,4  10,0  13,7   0,8  2194   507  35,6 ago  -1,4  dic   30  208  350  274

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 20  1   9,3 -63,7   4,0  28     4    3    0
 20  2   3,1 -69,9   1,2  13     5    1    0
 20  3 105,2  12,2  55,7   2    11    8    4
 20  4  58,1 -64,9  24,9  30     5    5    2
 20  5 145,0   8,0  53,0  11    14    9    4
 20  6 216,9  71,9  51,7   4    20   15    7
 20  7  95,8 -15,2  30,1  24    11    5    4
 20  8 186,2  54,2  44,8   2    12    8    6
 20  9 139,6  16,6  45,7  25     7    7    4
 20 10 324,3 188,3 111,2  26    12   12    7
 20 11   4,8-120,2   4,8  16     1    1    0
 20 12 182,6 103,6  73,1   4    18   14    5
---------------------------------------------
      1470,9 120,9 111,2  ott  120   88   43

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2,0  40,6   29     N
 20  2   3,3  69,5    5   NNW
 20  3   2,9  44,4    7   NNE
 20  4   3,7  36,7   14     N
 20  5   3,7  36,7   24   NNE
 20  6   3,5  38,6    7     N
 20  7   3,7  42,5    7   NNE
 20  8   3,4  38,6   30   NNE
 20  9   3,6  69,5   26     N
 20 10   2,4  48,2   27    NE
 20 11   1,5  32,9   20   NNE
 20 12   0,5  42,5   25     E
------------------------------
         2,9  69,5  feb   NNE