Riassunti climatici stile NOAA



Report 2017
                   Annual Climatological Summary for 2017

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 17  1   5,9  -1,1   2,0  -1,6   506     0  12,0   4  -4,8    9    0   31   31   31
 17  2   9,7   3,6   6,3   1,8   337     0  15,6  16   0,7   10    0   28   28   28
 17  3  16,6   7,6  11,8   3,4   207     5  23,2  30   4,5   13    0   21   31   31
 17  4  19,1   9,4  13,9   1,3   144    12  24,4  10   4,4   21    0   16   30   30
 17  5  23,2  13,0  17,6   0,0    85    63  31,0  24   4,0    2    3   10   31   20
 17  6  28,4  17,6  22,5   1,8    13   139  33,1  24  11,0    7   12    1   23    7
 17  7  29,4  18,6  23,4   0,7     4   163  33,0   8  12,3    1   13    0   25    2
 17  8  30,1  19,4  24,0   2,8     4   181  35,8   4  13,0   11   16    0   18    2
 17  9  21,6  12,8  16,5  -1,6    78    24  28,0   7   8,7   19    0    9   30   27
 17 10  20,0  11,0  14,7   0,3   121     9  24,6  16   8,5   31    0   15   31   31
 17 11  11,6   4,9   7,8   0,0   315     0  17,2   3   0,9   28    0   30   30   30
 17 12   7,2   1,0   3,7   0,4   452     0  11,7  23  -1,5   10    0   31   31   31
------------------------------------------------------------------------------------
        18,6   9,8  13,7   0,8  2271   599  35,8 ago  -4,8  gen   44  192  339  270

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 17  1   7,6 -65,4   3,9  13     3    2    0
 17  2  98,6  25,6  26,2   3    10    9    5
 17  3  64,5 -28,5  18,1  22     9    8    4
 17  4 102,3 -20,7  48,0  26     6    6    4
 17  5 151,6  14,6  48,3  12    10    9    5
 17  6 289,6 144,6 129,8  28    11    9    6
 17  7  26,9 -84,1   9,9  14     8    4    0
 17  8  27,4-104,6   9,1   9     9    6    0
 17  9 200,1  77,1  70,5  10    10   10    6
 17 10   5,2-130,8   3,3  22     3    2    0
 17 11 122,4  -2,6  83,9   5    10    7    2
 17 12 152,7  73,7  70,7  27     7    5    3
---------------------------------------------
      1248,9-101,1 129,8  giu   96   77   35

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2,3  44,4   13   NNW
 17  2   1,9  27,0    6   NNW
 17  3   2,7  40,6    7   NNW
 17  4   3,5  64,9   18    NW
 17  5   3,1  38,6   19   NNW
 17  6   3,5  56,0   28   NNW
 17  7   3,4  38,6   25    NW
 17  8   3,6  67,6   11   NNW
 17  9   3,0  46,3   14     N
 17 10   3,1  52,2   27   NNW
 17 11   2,4  73,4   13   NNW
 17 12   2,0  40,6   29   NNW
------------------------------
         2,9  73,4  nov   NNW