Riassunti climatici stile NOAA



Report 2019
                   Annual Climatological Summary for 2019

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 19  1   8,2   0,9   4,4   0,8   430     0  15,0   6  -1,6   24    0   31   31   31
 19  2  12,7   3,2   7,5   3,0   302     0  20,9  27   0,4    1    0   27   28   28
 19  3  16,5   6,0  10,9   2,5   233     4  23,2  24   2,3   19    0   24   31   31
 19  4  16,7   8,9  12,4  -0,2   181     5  23,3  30   4,6   14    0   22   30   30
 19  5  19,2  10,0  14,2  -3,4   140    12  25,2  23   3,6    6    0   19   31   31
 19  6  29,4  18,6  23,5   2,8     5   161  36,5  27  12,6   13   12    0   24    2
 19  7  30,5  19,9  24,6   1,9     2   199  35,4  25  14,2   15   18    0   15    1
 19  8  28,8  19,1  23,2   2,0     1   154  31,7  10  16,2    2   12    0   25    0
 19  9  24,0  15,1  18,7   0,6    41    54  30,5   1  10,4    9    1    4   30   15
 19 10  18,5  11,9  14,6   0,2   121     5  23,7   1   8,8   10    0   21   31   30
 19 11  11,0   6,4   8,3   0,5   299     0  16,9   4   2,7   14    0   30   30   30
 19 12   9,3   3,9   6,3   3,0   373     0  15,5  25  -0,3   12    0   31   31   31
------------------------------------------------------------------------------------
        18,7  10,3  14,1   1,1  2133   598  36,5 giu  -1,6  gen   43  209  337  260

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 19  1  12,6 -60,4   3,8  17     7    5    0
 19  2  59,4 -13,6  39,7   2     4    4    1
 19  3  41,2 -51,8  18,9   7     4    4    2
 19  4 155,9  32,9  32,1   4    17   14    6
 19  5 165,0  28,0  39,2  11    17   17    6
 19  6  54,0 -91,0  29,1  22     7    5    2
 19  7  51,2 -59,8  39,9  15     6    2    1
 19  8 124,2  -7,8  52,2   7     9    8    4
 19  9 109,2 -13,8  45,0   8     8    7    4
 19 10 205,1  69,1  57,1  21    15   13    6
 19 11 330,8 205,8  42,4   3    23   21   12
 19 12 157,1  78,1  45,5  20    13   12    6
---------------------------------------------
      1465,7 115,7  57,1  ott  130  112   50

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2,6  61,8    2   NNW
 19  2   2,4  46,3   11     N
 19  3   3,1  90,7   25   NNW
 19  4   2,7  48,2    4     E
 19  5   2,7  54,1    5     N
 19  6   3,3  28,9   12     N
 19  7   3,2  40,6   13     N
 19  8   3,1  48,2   20     N
 19  9   2,7  48,2    5     N
 19 10   2,2  52,2    3   NNE
 19 11   1,5  38,6   15   ENE
 19 12   1,7  40,6   24   NNW
------------------------------
         2,6  90,7  mar     N