Riassunti climatici stile NOAA



Report 2016
                   Annual Climatological Summary for 2016

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 20,0  15,0
------------------------------------------------------------------------------------
 16  1   7,3   0,9   3,8   0,2   450     0  14,0  29  -3,3   20    0   31   31   31
 16  2   9,6   3,3   6,2   1,7   352     0  15,5  21  -0,3   13    0   29   29   29
 16  3  13,5   4,6   8,6   0,2   300     0  17,9  19  -0,5    7    0   31   31   31
 16  4  18,3   9,2  13,3   0,7   152     4  22,2  14   3,4   25    0   23   30   30
 16  5  20,4  11,0  15,2  -2,4   118    23  27,3  28   6,8    1    0   13   31   29
 16  6  25,4  15,0  19,5  -1,2    37    73  32,5  23  11,1   15    3    0   29   18
 16  7  29,0  17,9  22,9   0,2     4   147  32,7   9  11,5   13   13    0   25    3
 16  8  27,5  17,2  21,7   0,5     8   114  30,3   4  12,6   11    3    0   30    5
 16  9  25,4  16,0  19,8   1,7    32    79  29,8   3  12,2   17    0    2   30   14
 16 10  15,5   9,1  11,8  -2,6   204     1  22,5   3   4,3   12    0   28   31   31
 16 11  10,3   5,3   7,6  -0,2   320     0  15,5   2   0,0   30    0   30   30   30
 16 12   9,8   2,1   5,2   1,9   404     0  17,1  27  -4,0   16    0   31   31   31
------------------------------------------------------------------------------------
        17,7   9,3  13,0   0,1  2387   443  32,7 lug  -4,0  dic   19  218  358  282

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,1  1,0 10,0
---------------------------------------------
 16  1  36,2 -36,8  10,6  11     8    7    1
 16  2 184,3 111,3  51,5   7    16   15    5
 16  3 100,1   7,1  75,9   5     9    6    1
 16  4 118,3  -4,7  32,1   7    12   10    5
 16  5 216,6  79,6  58,9  11    14   13    7
 16  6 190,2  45,2  44,7  14    16   14    5
 16  7 199,7  88,7  55,3  13    10   10    7
 16  8  87,2 -44,8  55,3   5     8    5    2
 16  9  96,4 -26,6  67,9  15     6    5    2
 16 10 118,8 -17,2  39,1  14    12   12    4
 16 11 214,7  89,7  51,9  22    12   12    5
 16 12   1,4 -77,6   1,1  20     2    1    0
---------------------------------------------
      1563,9 213,9  75,9  mar  125  110   44

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4,1  28,1   15   NNW
 16  2   4,4  42,1    3    NW
 16  3   5,9  39,2    3   NNW
 16  4   5,6  43,2   24     N
 16  5   5,1  42,1   15   NNW
 16  6   5,0  41,0   25   NNW
 16  7   5,6  59,4   13   NNW
 16  8   5,5  56,2    5     N
 16  9   5,5  32,4    6     N
 16 10   4,4  35,1   14     N
 16 11   3,3  31,3   12     N
 16 12   2,5  50,7   27    NW
------------------------------
         4,7  59,4  lug   NNW