Riassunti climatici stile NOAA



Report 2024 Giugno
                   Monthly Climatological Summary for giu 2024

Name: www.meteoalbese.it   City: Albese con Cassano (CO)   State: Italia
Elevation: 410 m  Lat: N 46° 19' 60"   Lon: E 009° 15' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,4  25,4   17:44  12,2   03:11   2,0   2,1   0,0   3,3  25,1   12:37   WNW
 2  17,6  25,1   14:38  13,6   23:44   1,9   1,2   3,6   3,3  25,1   16:18   ENE
 3  17,3  23,3   18:47  13,3   05:57   2,1   1,1   0,3   2,7  17,4   01:31   WNW
 4  18,6  23,6   16:28  14,0   05:44   1,2   1,5   0,0   3,7  21,2   22:23   NNE
 5  20,3  26,4   17:43  15,1   05:44   0,8   2,8   0,0   3,4  21,2   01:53     N
 6  21,1  27,3   16:18  15,9   05:13   0,5   3,3   0,0   3,3  23,2   22:14     N
 7  21,6  25,5   14:09  17,6   04:30   0,1   3,4   0,0   2,7  19,3   04:33     N
 8  22,3  26,4   16:30  18,4   04:39   0,0   4,0   0,0   2,4  17,4   23:03   NNE
 9  21,2  25,7   13:44  15,9   22:50   0,2   3,1  49,2   3,5  27,0   21:24    NE
10  20,6  27,3   16:23  15,3   05:31   0,8   3,1   7,0   3,7  21,2   10:23   WNW
11  17,3  22,3   13:56  14,4   23:36   1,8   0,8  24,0   3,6  32,9   13:58     E
12  16,4  23,1   16:32  12,3   04:50   2,8   0,9  13,6   3,3  23,2   13:43   ENE
13  16,6  23,0   18:35  11,4   04:24   2,7   1,0   0,0   4,6  25,1   21:22     N
14  17,4  20,2   16:08  15,1   05:24   1,2   0,3   0,0   3,1  21,2   00:11   NNE
15  16,9  20,2   18:48  14,9   23:06   1,6   0,2  16,3   2,2  21,2   01:11   NNE
16  19,3  25,6   17:36  15,1   00:00   1,0   2,0   0,0   4,2  23,2   22:43   NNW
17  21,1  27,2   17:32  15,8   04:52   0,6   3,3   0,0   5,0  27,0   23:40   NNE
18  23,0  28,3   15:21  18,0   05:12   0,0   4,7   0,0   4,4  25,1   00:31   NNE
19  24,6  30,0   15:45  20,5   06:05   0,0   6,3   0,0   3,6  25,1   01:05     N
20  23,6  27,0   16:16  21,4   06:41   0,0   5,3   0,0   3,0  28,9   13:07   NNW
21  21,4  25,2   15:10  16,6   23:34   0,1   3,2  12,9   3,3  38,6   19:20    NW
22  21,1  28,2   14:36  14,8   06:19   0,9   3,6   1,7   4,4  42,5   22:49    NW
23  16,5  19,9   02:32  14,9   07:27   2,0   0,2  10,3   3,0  42,5   00:23   NNE
24  18,5  22,9   13:42  15,0   05:24   1,0   1,2   1,4   3,3  25,1   16:26    NW
25  19,2  24,0   14:31  16,6   04:27   0,4   1,2   5,5   3,5  23,2   01:22     N
26  20,0  25,3   16:50  16,5   04:55   0,5   2,2   0,0   3,5  25,1   14:17    NW
27  23,3  30,9   17:49  17,2   05:44   0,1   5,2   0,0   3,5  21,2   04:39   NNW
28  25,6  32,4   16:36  19,9   04:18   0,0   7,3   0,0   3,7  27,0   22:11     N
29  25,8  29,2   12:51  22,1   05:27   0,0   7,5   0,0   4,1  25,1   05:28   ENE
30  24,6  27,5   15:46  22,1   23:36   0,0   6,3   0,0   2,9  21,2   00:53   WSW
----------------------------------------------------------------------------------
    20,4  32,4    28    11,4    13    26,3  88,3 145,8   3,5  42,5    22       N

Max >=  30,0:  3
Max <=  20,0:  1
Min <=  20,0: 26
Min <=  15,0: 11
Max Rain: 49,2 on day 9
Days of Rain: 12 (>= 0,1 mm)  11 (>= 1,0 mm)  6 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration